Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,267 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R28,000) Interest rate : 9 |
| Rental | |
| Ref No | 791691 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 2 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 43 (Since listed or for the current month) |
|