Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,947 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,440) Interest rate : 9 |
| Rental | |
| Ref No | 644774 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 2 |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | NICE BIG GARDEN |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | CARPET/TILES |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Asbestos |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Good |
Times Viewed: 17 (Since listed or for the current month) |
|