Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,985 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R61,560) Interest rate : 9 |
| Ref No | 644817 |
| Province | Gauteng |
| City | Vereeniging - Suburb Trends |
| Suburb | Three Rivers |
| Weather |
|
Vereeniging Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Security | Yes |
| Security Fence | Yes |
Times Viewed: 30 (Since listed or for the current month) |
|