Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,996 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R37,000) Interest rate : 9 |
| Rental | |
| Ref No | 684692 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 2 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Square M Covered | 63.00 |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Prepaid electricity |
| Pets | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Brand New |
Times Viewed: 59 (Since listed or for the current month) |
|