Summary Info |
| | |
|---|
| Rental | |
| Ref No | 708303 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 3 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | NORMAL/MEDUIM |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Precast/Plaster |
| Exterior | BRICK/PLASTER |
| Ceiling Type | Asbestos |
| Other 2 | PREPAID METER |
| Stove | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | NEW |
Times Viewed: 35 (Since listed or for the current month) |
|