Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,211 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,000) Interest rate : 9 |
| Ref No | 834422 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 2 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Residential |
| Notes | REAL VALUE FOR MONEY ! A PLACE FOR EVERYTHING.. AND EVERTHING IN ITS PLACE |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.50 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Pool | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 56 (Since listed or for the current month) |
|