Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,996 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R37,000) Interest rate : 9 |
| Rental | |
| Ref No | 2939472 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 2 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | Sectional Title |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Precast/Pallisades/Brick |
| Exterior | Brick Finish |
| Window Type | Aluminium |
| Other | Prepaid electricity |
| Other 2 | BALCONY |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 46 (Since listed or for the current month) |
|