Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,199 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R39,500) Interest rate : 9 |
| Rental | |
| Ref No | 808040 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Central East Ext 03 |
| Property Type | Development |
| Notes | ALL COST INCLUSIVE |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | TILE |
| Wall Type | Plaster |
| Window Type | Steel |
| Schools | NEAR SKOOL |
| Vicinity | CBD-CE3 |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | SMALL |
| Parking | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Brand New |
Times Viewed: 61 (Since listed or for the current month) |
|