Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 808447 |
| Province | Gauteng |
| City | Vanderbijlpark - Suburb Trends |
| Suburb | Ce 1 |
| Weather |
|
Vanderbijlpark Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Property Type | House |
| Notes | MOVE IN HOUSE |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Other 2 | prepaid |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Schools | NEAR ALL SCHOOLS |
| Vicinity | SHOPS FOR DAILY NEEDS |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
Times Viewed: 59 (Since listed or for the current month) |
|